Godolphin

Skip to content

Facts And Figures

CTRL + P to Print Email to Friend

ANNUAL BREAKDOWN OF GODOLPHIN WORLDWIDE RUNNERS

Flashing provided Godolphin with their last winner of 2009 by making all in the G1 Gazelle Stakes at Aqueduct, USA in late November

Flashing provided Godolphin with their last winner of 2009 by making all in the G1 Gazelle Stakes at Aqueduct, USA in late November

View the annual breakdown of Godolphin worldwide runners from 1992 to 2009.

Year Horses Races Wins Strike Rate Prize Money US$
1992  1 100%  3,642.00 
1993  11  28 7  25%  114,016.00
1994  49  162  49  30%  2,105,478.00
1995  60  192  43  22%  6,751,195.00
1996  68  265  76  29%  5,700,440.00
1997 82 214 56 26% 2,982,570.00
1998  125  336  102  30%  9,081,600.00
1999  137  329  93  28%  14,284,672.00
2000  131  376  75  20%  15,807,812.00
2001  165  469  133  28%  18,141,596.00
2002  166  409  88  22%  18,820,289.00
2003  102  290  56  19%  12,604,546.00
2004  179  515  128  25%  13,648,714.00
2005  202  516  102  20%  9,366,411.00
2006  144  330  101  31%  11,029,755.00
2007  154  432  97  22%  8,085,114.00
 2008  169  558  112  20%  12,126,836.00
 2009  227  762  202  27%  20,342,728.00

Godolphin G1 Success

Godolphin G1 Success

Since its inception, Godolphin has won 163 Group/Grade One races with 90 individual horses.

Global Winners

Global Winners

Godolphin has had winners in 14 different countries (Australia, Canada, France, Germany, Hong Kong, Ireland, Italy, Japan, Qatar, Singapore, Turkey, UAE, United Kingdom & USA).

Big Race Focus

Big Race Focus

Read about the most prestigious races from around the world.

Our Partners

The new Emirates Terminal 3 at Dubai Internation Airport

© Godolphin 2010. All Rights Reserved.